| 2011 Teams |
| Coming soon ... |
Archive
| 2010 DOME TOURNAMENT PARTICIPATING TEAMS | ||||||
| Weekend One | ||||||
| BOYS U-11: | ||||||
| 1. NMU ’99: PETOSKEY, MI | ||||||
| 2. MARQUETTE RED BULLS ’00: MARQUETTE, MI | ||||||
| 3. CHEBOYGAN U. 11. BOYS: CHEBOYGAN, MI | ||||||
| (Each plays 2 games and then playoff between No 1 and No 2 only) | ||||||
| GIRLS U-11: | ||||||
| 1. PETOSKEY ORTHOSPORT: PETOSKEY, MI | ||||||
| 2. FC MARQUETTE WAVE ’99: MARQUETTE, MI | ||||||
| 3. FC MARQUETTE WAVE ’00: MARQUETTE, MI | ||||||
| 4. GAYLORD BLIZZARD: GAYLORD, MI | ||||||
| BOYS U-12: | ||||||
| Group A | ||||||
| 1. MARQUETTE RED BULLS ’98: MARQUETTE, MI | ||||||
| 2. BLACK KNIGHTS ’98: ATLANTIC MINE, MI | ||||||
| 3. BAYSIDE SHARP-SHINS: GLADSTONE, MI | ||||||
| Group B | ||||||
| 4. MARQUETTE SOCCER ACADEMY BULLETS ’98: MARQUETTE, MI | ||||||
| 5. ASHWAUBENON STORM: GREEN BAY, WI | ||||||
| 6. NORTHERN STARS: NORWAY, MI | ||||||
| GIRLS U-12: | ||||||
| 1. ASHWAUBENON STORM: GREEN BAY, WI (Withdraw) | ||||||
| 2. FC MARQUETTE WAVE ’98: MARQUETTE, MI | ||||||
| 3. PLUTCHAK FAB. GIRLS: MENOMINEE, MI | ||||||
| (Each plays 2 games and then playoff between No 1 and No 2 only) | ||||||
| GIRLS U-13: | ||||||
| 1. GREAT LAKES THUNDER:TRAVERSE CITY, MI | ||||||
| 2. LOBOS WHITE ’97: PETOSKEY, MI | ||||||
| 3. GAYLORD LIGHTNING: ELMIRA, MI | ||||||
| 4. FC MARQUETTE WAVE ’97: MARQUETTE, MI | ||||||
| GIRLS U-14: | ||||||
| Division A | ||||||
| 1. SAULT RAIDERS:SAULT, MI | ||||||
| 2. M. & M. SHOOTERS: MARINETTE, WI | ||||||
| 3. CADILLAC FRENZY: CADILLAC, MI | ||||||
| 4. GAYLORD FUSION: GAYLORD, MI | ||||||
| Division B | ||||||
| 5. MARQUETTE SOCCER ACADEMY: MARQUETTE, MI | ||||||
| 6. CHEBOYGAN FURY: CHEBOYGAN, MI | ||||||
| 7. ASHWAUBENON STORM: GREEN BAY, WI | ||||||
| 8. SOO VIPERS: SAULT STE. MARIE, ONTARIO CANADA | ||||||
| Weekend Two | ||||||
| BOYS U-13: | ||||||
| 1. NORTHERN STARS: KINGSFORD, MI | ||||||
| 2. FC MARQUETTE BLUR: MARQUETTE, MI | ||||||
| 3. BLACK KNIGHTS: ATLANTIC MINE, MI | ||||||
| (Each team plays 4 games) | ||||||
| BOYS U-18: | ||||||
| 1. FC MARQUETTE U-18 BOYS: MARQUETTE, MI | ||||||
| 2. CHEBOYGAN: CHEBOYGAN, MI | ||||||
| 3. BAYSIDE SOCCER CLUB: GLADSTONE, MI | ||||||
| 4. MARQUETTE SOCCER ACADEMY: MARQUETTE, MI | ||||||
| 5. WEST BRANCH SOCCER: WEST BRANCH, MI | ||||||
| (Each team plays 4 games) | ||||||
| Superior Dome Soccer Tournament 2009 Team Divisions | |
| April 3, 4, 5 | |
| U11/U12 Girls | |
| FC Marquette Wave 98 | FC Marquette Wave 97 |
| Ashwaubenon Storm | M&M Fusion |
| Twin City Fusion | |
| U-13 GIRLS | U-14 GIRLS |
| Twin City United | Copper Country Crush |
| Cheboygan Fury | Cheboygan Crew |
| Marquette Soccer Academy | M&M Fusion |
| Ashwaubenon Storm | FC Marquette Wave 96 |
| U-11 BOYS | U-12 BOYS |
| Marquette Bullets | FC Marquette Blur |
| FC Marquette Red Bulls | North Stars |
| Ashwaubenon Storm | DePere Select |
| Marquette Soccer Academy | Kingsford/Copper Country |
| April 17, 18, 19 | |
| U-13/14 BOYS | U-16 BOYS |
| FC Marquette Blaze | Howard Hurricanes |
| North Storm 95 | Marquette Soccer Academy |
| Tri-City Warriors | FC Marquerre Stars |
| U-17 BOYS | U-18 BOYS |
| Sault Firebirds | FC Marquette Galaxy |
| Copper Country Fire | Cheboygan |
| West Branch | Marquette Soccer Academy |