CHERRY CREEK FIELD – divided into three U6 fields

U6 COED,

U6 GIRLS DIVISION IS UNDERLINED

 

May 2010

Sunday

Monday

Tuesday

Wednesday

Thursday

Friday

Saturday

16

17

8 V 9  #3  7:00

11 v 20  #1  5:30

12 v 19  #2  5:30

13 v 18  #3  5:30

14 v 17  #1  7:00

15 v 16  #2  7:00

 

 

 

18

 

 

19

2 V 7  #1 5:30

3 V 6  #3 5:30

4 V 5  #1  7:00

1 V 9  #3  7:00

20

1 V 10  #1  5:30

2 V 9  #2  5:30

3 V 8  #3  5:30

4 V 7  #1  7:00

5 V 6  #2  7:00

11 v 21  #3  7:00

21

22

23

24

9 v 7  #3  5:30

15 v 14  #1  5:30

16 v 13  #2  5:30

12 V 17  #1  7:00

20 v 18  #2  7:00

19 v 11  #3  7:00 

25

 

26

8 v 6  #1  5:30

4 v 3  #3  5:30

5 v 2  #1  7:00

7 v 1  #3  7:00

27

5 v 4  #1  5:30

6 v 3  #2  5:30

2 V 7  #1  7:00

10 v 8  #2  7:00

9 v 1  #3  7:00

21 v 12  #3  5:30

28

29

30

31

 

 

 

 

 


 

June 2010

Sunday

Monday

Tuesday

Wednesday

Thursday

Friday

Saturday

 

 

1

6 V 9  #3  7:00

11 V 18  #1  5:30

17 V 19  #2  5:30

16 V 20  #3  5:30

12 V 15  #1  7:00

13 V 14  #2  7:00

2

1 V 6  #1  5:30

5 V 7  #3  5:30

4 V 8  #1  7:00

 

3

1 V 8  #1  5:30

7 V 9  #2  5:30

6 V 10  #3  5:30

2 V 5  #1  7:00

3 V 4  #2  7:00

13 V 21  #3  7:00

4

5

6

7

9 V 5  #3  5:30

13 v 12  #1  5:30

20 v 14  #2  5:30

15 V 19  #1  7:00

18 v 16  #2  7:00

17 v 11  #3  7:00

8

 

9

8 V 2  #1  5:30

4 V 6  #3  5:30

3 V 7  #1  7:00

5 V 1  #3  7:00

10

3 V 2  #1  5:30

10 V 4  #2  5:30

5 V 9  #1  7:00

8 V 6  #2  7:00

7 V 1  #3  7:00

21 V 14  #3  5:30

11

12

13

14

4 V 9  #3  7:00

11 V 16  #1  5:30

15 V 17  #2  5:30

14 V 18  #3  5:30

13 V 19  #1  7:00

12 V 20  #2  7:00

15

 

16

1 V 4  #1  5:30

3 V 5  #3  5:30

2 V 6  #1  7:00

7 V 8  #3  7:00

17

1 V 6  #1  5:30

5 V 7  #2  5:30

4 V 8  #3  5:30

3 V 9  #1  7:00

2 V 10  #2  7:00

15 V 21  #3  7:00

18

19

20

21

9 V 3  #3  5:30

20 V 19  #1  5:30

18 V 12  #2  5:30

13 V 17  #1  7:00

16 V 14  #2  7:00

15 V 11  #3  7:00

22

 

23

7 V 6  #1  5:30

2 V 4  #3  5:30

5 V 8  #1  7:00

3 V 1  #3  7:00

24

10 V 9  #1  5:30

8 V 2  #2  5:30

3 V 7  #1  7:00

6 V 4   #2  7:00

5 V 1   #3  7:00

21 V 16  #3  5:30

25

26

27

28

2 V 9  #1  7:00

17 V 21  #3  7:00

 

29

30

1 V 2  #1  5:30

3 V 8  #3  5:30

4 V 7  #1  7:00

5 V 6  #3  7:00

JULY 1

1 V 4  #1  5:30

3 V 5  #2  5:30

2 V 6  #3  5:30

7 V 10  #1  7:00

8 V 9  #2  7:00

 

 

 

 

July 2010

Sunday

Monday

Tuesday

Wednesday

Thursday

Friday

Saturday

 

 

 

 

1

 

2

3

4

5

 

6

 

7

 

8

 

9

10

11

12

9 V 1  #3  5:30

11 V 14  #1  5:30

13 V 15  #2  5:30

12 V 16  #1  7:00

17 V 20  #2  7:00

18 V 19  #3  7:00

13

 

14

6 V 3  #1  5:30

2 V 7  #3  5:30

8 V 1  #1  7:00

15

8 V 7  #1  5:30

9 V 6  #2  5:30

5 V 10  #3  5:30

4 V 2  #1  7:00

3 V 1   #2  7:00

18 V 21  #3  7:00

16

17

18

19

18 V 17  #1  5:30

19 V 16  #2  5:30

15 V 20  #3  5:30

14 V 12  #1  7:00

13 V 11  #3  7:00

20

 

21

2 V 5  #1  5:30

3 V 4  #3  5:30

 

22

1 V 2  #1  5:30

3 V 10  #2  5:30

4 V 9  #3  5:30

5 V 8  #1  7:00

6 V 7 #2 7:00

19 V 21  #3  7:00

 

23

24

25

26

8 V 9  #3  7:00

11 V 12  #1  5:30

13 V 20  #2  5:30

14 V 19  #3  5:30

15 V 18  #1  7:00

16 V 17  #2  7:00

27

 

28

1 V 6  #1  5:30

5 V 7  #3  5:30

4 V 8  #1  7:00

2 V 3  #3  7:00

29

6 V 5  #1  5:30

7 V 4  #2  5:30

3 V 8  #1  7:00

9 V 2  #2  7:00

10 V 1  #3 7:00

21 V 20  #3  5:30

30

31