KAUFMAN FIELD 1 – divided into three medium-sized U10 fields

U10 COED - 6V6

U10 GIRLS DIVISION IS UNDERLINED – 6V6

U14G DIVISION IN RED – 6V6

U16/18 DIVISION IN YELLOW – 5V5

May 2010

Sunday

Monday

Tuesday

Wednesday

Thursday

Friday

Saturday

16

17

1 V 10  M  5:30

2 V 9  S  5:30

3 V 8  N  7:00

4 V 7  M  7:00

5 V 6  S  7:00

18

 

19

20

21

22

23

24

1 V 7  N  5:30

5 V 4  M  5:30

6 V 3  S  5:30

2 V 7  N  7:00

10 V 8  M  7:00

9 V 1  S  7:00

25

 

26

1 V 6  N  5:30

2 V 5  S  5:30

3 V 4  N  7:00

27

 

28

29

30

31

 

 

 

 

 


 

June 2010

Sunday

Monday

Tuesday

Wednesday

Thursday

Friday

Saturday

 

 

1

2 V 7  N  5:30

1 V 8  M  5:30

7 V 9  S  5:30

6 V 10  N  7:00

2 V 5  M  7:00

3 V 4  S  7:00

2

3 V 2  N  5:30

4 V 6  S  5:30

5 V 1  N  7:00

1 V 2  S  7:00

3

2 V 3  N  5:30

4

5

6

7

7 V 3  S  7:00

3 V 2  N  5:30

10 V 4  M  5:30

5 V 9  S  5:30

8 V 6  N  7:00

7 V 1  M  7:00

8

9

1 V 4  N  5:30

3 V 5  S  5:30

2 V 6  N  7:00

3 V 1  S  7:00

10

1 V 2  N  5:30

11

12

13

14

4 V 7  N  5:30

1 V 6  M  5:30

5 V 7  S  5:30

4 V 8  N  7:00

3 V 9  M  7:00

2 V 10  S  7:00

 

15

1 V 4  N  5:30

2 V 3  N  7:00

16

6 V 5  N  5:30

2 V 4  S  5:30

3 V 1  N  7:00

3 V 2  S  7:00

17

1 V 3  S  5:30

2 V 4  S  7:00

1 V 3  N  5:30

18

19

20

21

7 V 5  S  7:00

10 V 9  N  5:30

8 V 2  M  5:30

3 V 7  S  5:30

6 V 4  N  7:00

5 V 1   M  7:00

22

4 V 3  N  5:30

2 V 1  N  7:00

23

1 V 2  N  5:30

3 V 6  S  5:30

4 V 5  N  7:00

2 V 1  S  7:00

24

3 V 2  S  5:30

4 V 1  S  7:00

2 V 3  N  5:30

 

25

26

27

28  6 V 7  N  5:30

1 V 4  M  5:30

3 V 5  S  5:30

2 V 6  N  7:00

7 V 10  M  7:00

8 V 9  S  7:00

29

30

6 V 4  N  5:30

5 V 1  N  7:00

 

JULY 1

1 V 3  S  5:30

2 V 4  S  7:00

3 V 1  N  5:30

 

 


 

July 2010

Sunday

Monday

Tuesday

Wednesday

Thursday

Friday

Saturday

 

 

 

 

1

2

3

4

5

 

6

7

 

8

 

9

10

11

12

7 V 1  S  7:00

8 V 7  N  5:30

9 V 6  M  5:30

5 V 10  S  5:30

4 V 2  N   7:00

3 V 1  M  7:00

13

14

6 V 2  N  5:30

3 V 5  S  5:30

7 V 4  N  7:00

1 V 2  S  7:00

15

4 V 3  S  5:30

2 V 1 S  7:00

3 V 2  N  5:30

16

17

18

19

2 V 7  N  5:30

1 V 2  M  5:30

3 V 10  S  5:30

4 V 9  N  7:00

5 V 8  M  7:00

6 V 7  S  7:00

20

1 V 4  N  5:30

2 V 3  N  7:00

21

1 V 3  N  5:30

2 V 4  S  5:30

5 V 6  N  7:00

1 V 3  S  7:00

22

1 V 3  S  5:30

2 V 4  S  7:00

2 V 1  N  5:30

23

24

25

26

7 V 3  S  7:00

1 V 10  N  5:30

2 V 9  M  5:30

3 V 8  S  5:30

4 V 7  N  7:00

5 V 6  M  7:00

27

4 V 3  N  5:30

2 V 1  N  7:00

28

5 V 4  N  5:30

3 V 6  S  5:30

2 V 1  N  7:00

2 V 3  S  7:00

29

3 V 2  S  5:30

4 V 1  S  7:00

3 V 1  N  5:30

30

31